Result – toppers (above 75 %) | |||||
Year | Students | ||||
2016-2017 | 28 girls(Total 81 students) | ||||
2015-2016 | 49 girls(Total 100 students) | ||||
2014-2015 | 46 girls (Total 112 students) | ||||
2013 - 2014 | 49 girls ( Total 86 students ) | ||||
2012 - 2013 | 23 girls ( Total 91 students ) | ||||
2011 - 2012 | 26 girls ( Total 107 students ) | ||||
2010 - 2011 | 26 girls ( Total 97 students ) | ||||
2009 - 2010 | 22 girls ( Total 98 students ) | ||||
2008 - 2009 | 12 girls ( Total 98 students ) | ||||
In 2012 – 2013 , hostel girls of STD 12th of board Exam, achieved 1st, 2nd & 3rd position in Aga Khan School Sidhpur. | |||||
In 2015 – 2016, hostel girls of STD 12th of board Exam, achieved 2nd & 3rd position in Aga Khan School Sidhpur. | |||||
|
Annual Result - Std 3, 4, 5, 6, 7, 8, 9,10, 11, 12 (year 2016 - 2017) | |
Percentage | Student |
90 and above 90% | 1 |
Between 80-89% | 10 |
Between 70-79% | 19 |
Between 60-69% | 20 |
Below 60% | 31 |
Total | 81 |
Annual Result - Std 4, 5, 6, 7, 8, 9,10, 11, 12 (year 2015 - 2016) | |
Percentage | Student |
90 and above 90% | 4 |
Between 80-89% | 12 |
Between 70-79% | 21 |
Between 60-69% | 25 |
Below 60% | 35 |
Total | 100 |
Annual Result - Std 4, 5, 6, 7, 8, 9,10, 11, 12 & BBA (year 2014 - 2015) | |
Percentage | Student |
90 and above 90% | 0 |
Between 80-89% | 29 |
Between 70-79% | 31 |
Between 60-69% | 23 |
Below 60% | 29 |
Total | 112 |
Annual Result - Std 4, 5, 6, 7, 8, 9, 10,11, 12 (year 2013 - 2014) | |
Percentage | Students |
90 and Above 90% | 3 |
Between 80-89% | 8 |
Between 70-79% | 38 |
Between 60-69% | 25 |
Below 60% | 12 |
Total | 86 |
Freeship Criteria | |
Scheme was started from Golden jubilee Year of our beloved Hazar Imam. | |
Standard | Marks Required |
For STD 4th to 8th | 85 % and above |
For STD 9th to 12th | 80 % and above |
No of students in free ship criteria for 2015 – 2016 = 23 girls. | |
No of students in free ship criteria for 2014 – 2015 = 08 girls. | |
No of students in free ship criteria for 2013 – 2014 = 16 girls. |