About Us
A walk through the Hostel History....
The Year was 1938. Our beloved Imam Sir Sultan Mohammad Shah (A.S.) graciously blessed the Jamat with his Didar at Limbadi (Wadhwan) in Gujarat.
During this visit, Imam had a meeting with Presidents of all the Councils and leaders across India in the Royal Palace of the King of Princely State of Wadhawan . Late Itmadi Ladjibhai Jivan Patel of Meloj and Itmadi Vajirbhai Aliji Maknojia of Meta represented Sidhpur community in this meeting.
To fulfill the commitment given to Imam, a committee under the leadership of Itmadi Ladjibhai Jivan Patel and Itmadi Vajirbhai Aliji Maknojia was formed.. With the monetary support, guidance and blessings of Imam and co-operation and support from Sidhpur Jamat, The Aga Khan Hostel, Sidhpur came into existence on 14th October 1938 and 4th September 1938 respectively. Itmadi Ladji Jivan Patel was the founder President of both these prestigious Institutions. Since 1938 both the Institutions have been serving our community efficiently.
Since its establishment in 1938, the Aga Khan Hostel at Sidhpur has come a long way. It had made humble beginnings with only 10 students
In 1946 the hostel committee with generous support from Jamat acquired a farmland known as “Panjetani Baug” admeasuring about 2 bigha with a farm bungalow, 4 rooms, well, a swimming pool and garden and again in 1954 the adjacent farmland of land known as “Akbari Baug” admeasuring about 11.50 bigha with 2 farm bungalows, 6 rooms, with 3 swimming pools and garden was acquired.
In 1958 a trust – H.H. The Aga Khan Golden Jubilee Ismailia Sidhpur Boarding & Orphanage Sidhpur– was formally registered with the Charity Commissioner, Mehsana which runs and manages the hostel. In the course of time as access to education increased in Jamat, the hostel management and Jamat decided to have modern hostel building. And the foundation stone laying ceremony of the new hostel building and opening of the said building was performed by our beloved Hazar Imam Prince Karim Al-Husainee on 15th September 1962 and 14th November 1967 respectively at Panjetani Baug. As demand for hostel increased, in 1973 first floor was added to the hostel building to enhance the student intake capacity.
To encourage education of the girl child in the Jamat, the hostel was converted from boys to girls’ hostel in 1988, which was the Golden Jubilee Year of the hostel.
In the later part of 1980s, Jamat in Sidhpur area felt need of our own school in Sidhpur for quality education to our children. Aga Khan School Sidhpur came into existence in 1993 on the piece of land donated by the hostel to the Aga Khan Foundation. The school is run and managed by Aga Khan Education Service, India.
In response to the demand from Jamat for hostel facility in big city for higher education in English medium colleges for the students from rural areas, the hostel started its branch in Pune in the year 2003 for boys and in 2004 for girls in separate rental premises.
In the year 2008, to commemorate Golden Jubilee of Imamat of our beloved Hazar Imam and historical Golden Jubilee Darbar in Sidhpur and to celebrate the event of Platinum Jubilee of the hostel, the hostel created a Sidhpur Cultural Museum in the hostel premises with the collaboration of Sidhpur Development Foundation, Mumbai.
1938 -2018 Aga Khan hostel Complete its 80 years to serve the Jamat and upliftment of community student through education.
The Hostel has changed with the changing times and changing needs of the jamat. Currently the hostel has a spacious premises surrounded by fine landscaping and lush green garden in the heart of Sidhpur with modern hostel facilities including spacious dormitory, computer room, library, study room, dinning hall, prayer hall and conference room . Currently the hostel houses 125 girls coming from across the India from underprivileged class of the society.
The management and the trustee look forward, with generous support and co-operation from the community, to many more decades of service to the jamat by enabling an environment conducive to educating our children and preparing them for the challenges of the future.
Sidhpur Ismaili Community
Migration is one of the historical forces that have shaped the world. Migration has always been a part of human behavior. Migration is a natural phenomenon as old as history itself. While it is no doubt true that people have always “migrated” in the broadest sense of the word, from one settlement to another, from village to village, and from town to town, it would be mistake to assume that migration as it is practiced or experienced today is the same as it has been in the past. The word “migration” may conceal many shades and complexities of meaning.
Human beings have migrated since their emergence as a species. For this matter Sidhpur Ismaili Community is no exception. It is said that after embracing Ismailism – a branch of Islam, in 1454 our forefathers finally settled in north Gujarat area in 1660 in Mudana & Samoda in Patanwada area and Meta, Nagalpur, Salemkot and Badarpura villages in Dhandhar area. Our forefathers were illiterate agriculturist. They struggled to survive their identity crisis and confronted with problems in Mogul era. In the course of time they abandoned Nagalpur, Salemkot and Badarpuravillages and migrated to Sidhpur, Methan, Metrana, Kuvara, Karimabad, Versila, Dethali, Abadpura, Alipura, Meloj, Ladjipura, Sandesari, Hisor, Punasan , Vanasan, Karan, Ismailpura in Mehsana district, Deoderdapura, Lodhpur in Patan district, Mahi (Mahendipura) and Manpura in Banskantha district as the area was relatively safe and land was fertile with abundance water for irrigation. Since old days Sidhpur has been a center of all the Ismaili villages we are widely known as Sidhpur Muman. The original surnames of Sidhpur Ismaili Momin Community are Badarpura, Charoliya, Dauwa, Dholsaniya, Dhukka, Kadiwal, Karedia, Karovaliya, Maknojia, Manasia, Maredia, Mahesaniya, Prasla, Sherwa, Sunesara, Umatiya and Vakaliya.
Sidhpur is an historical place, located in North Gujarat, India. It is located on the banks of Saraswati River. Sidhpur is the taluka headquarters of Sidhpur taluka. The climate of Sidhpur is continental. Around the 10th century, under Solanki rulers, the city was the zenith of fame and glory. The ruler Siddhraj Jaisingh built his capital at Sidhpur, thus the name Sidhpur which literally means Siddhraj’s town. The summer season is hot and dry, with temperature in the range of 40°C. while in winter it is pleasant with temperature around 20°C.The average rainfall is 40-50 inches. The main economic activity is agriculture and allied activities. Sidhpur is famous for Isabgol (Psylium husk) production in the world.
In 1913 some of the members from Sidhpur community migrated to Mumbai. And gradually many families settled in Mumbai. From Mumbai some families migrated to Pakistan before the partition of India and also migrated to USA and Canada. Currently Sidhpur Momin community is residing in India, Pakistan, USA, Canada, UK, and Australia and other parts of the globe.
More About Our Hostel....
Committee
Sr.No. | Name | Std. | Portfolio |
1 | Saniya Hussain Kanani | 10th | Mukhiyanima |
2 | Alvin Dilip Panjwani | 11th | Kamadiyanima |
|
|
|
|
3 | Priyanshi Rahim Kothiya | 11th | Chairperson |
4 | Ishika Firoz Alani | 11th | Vice Chairperson |
|
|
|
|
5 | Amisha Siraj Halani | 11th | Academic Incharge |
6 | Sneha Sohil Virani | 11th | Academic Incharge |
|
|
|
|
7 | Tamanna Zahir Dinani | 11th | Tariqa Incharge |
8 | Muskan Barkat Vadsariya | 11th |
|
9 | Saniya Rafik Vasaya | 11th | Dinning hall Incharge |
10 | Tamanna Amir Samnani | 11th |
|
11 | Priya Babu Nayani | 11th | Sport Incharge |
|
|
|
|
12 | Rumina Rafik Hudda | 11th | Program management Incharge |
|
|
|
|
13 | Ilma Husain Lakhani | 11th | Health Incharge |
|
|
|
|
14 | Simran Siraj Ghesani | 11th | Water and Electricity |
15 | Karishma Salim Darediya | 11th | Water and Electricity |
|
|
|
|
16 | Insha Amin Jiwani | 11th | Hygiene Incharge |
17 | Taniya Firoz Khoja | 11th | Hygiene Incharge |
|
|
|
|
18 | Nenshi Amir Hudda | 11th | Library Incharge |
|
|
|
|
19 | Muskan Rajesh Meghani | 11th | Phone day Incharge |
Hostel Management Committee, 2021 to 2024 | ||
Trustee – President | Mr. Zulfikar K .Momin | Jogeshwari (Methan) |
Trustee – Vice President | Mr. Mahendi A.Maknojia | Jogeshwari (Metrana) |
Member – Secretary | Mr. Mahedi N.Maknojia | Jogeshwari (Metrana) |
Trustee | Mr. karimbhai R. Momin | Jogeshwari (Ismailpura) |
Trustee | Mr. Sadruddin M.Dhuka | Jogeshwari (Dethali) |
Trustee | Mr. Karim N.Dhuka | Sidhpur (Samoda) |
Member | Mr. Amir A. Momin | Sidhpur (Dethali) |
Member | Mrs. Rasida A.Maknojia | Sidhpur (Manpura) |
Member | Mrs. Nurjah H.Momin | Sidhpur (Metrana) |
Member | Mr. Imtiyaz S.Sunesara | Jogeshwari (Meloj) |
Member | Mr. Zulfikar R.Karedia | Dahisar (Methan) |
Member | Mr. Riyaz K.Prasla | Miraroad (Meta) |
Member | Mr. Akbarali N.Maknojia | Dethali |
Member | Mr. Akbar Ali k.Momin | Dethali |
Hostel Management Committee, 2016 to 2021 | ||
President | Mr. Karimbhai Rajebhai Momin | Jogeshwari (Ismailpura) |
Vice President | Mr. Kurban Ladji Momin | Sidhpur (Alipura) |
Hon.Gen.Secretary | Mr. Sadruddin Mahmed Dhuka | Vaishalinagar (Dethali) |
Hon.Secretary | Mr. Mansurali Rajabali Momin | Sidhpur (Lodhpur) |
Treasurer | Mr. Karim Kasam Maredia | Dahisar (Punasan) |
Supervisor | Mr. Amir Alimohmad Dhuka | Sidhpur (Dethali) |
Member | Mr. Karim Noorji Ladji Maknojia | Sidhpur (Methan) |
Member | Mr. Salim Noorali Dholasaniya | Nav Yuvan (Meloj) |
Member | Mr. Hazratali Vali Karovaliya | Sidhpur (Methan) |
Member | Mr. Zulfikar Sadruddin Manasia | Green View (Mehndipura) |
Member | Mr. Imtiyaz Sadruddin Sunesara | Sidhpur (Meloj) |
Member | Mrs. Mumtaz Abdul Maredia | Sidhpur (Meloj) |
Member | Mrs. Nurbanu Allauddin Prasla | Sidhpur (Manpura) |
Hostel Management Committee, 2012 to 2016 | ||
President | Mr. Karim Raje Momin | Jogeshwari (Ismailpura) |
Vice President | Mr. Kasam Alimad Umatiya | Sidhpur (Samoda) |
Hon.Gen.Secretary | Mr. Naushad Savjaali Prasla | Green Park (Meta) |
Hon.Secretary | Mr. Kurban Ladji Momin | Sidhpur (Alipura) |
Treasurer | Mr. Karim Kasam Maredia | Dahisar (Punasan) |
Supervisor | Mr. Mansurali Rajabali Momin | Sidhpur (Lodhpur) |
Member | Mr. Shamsuddin Aliji Mahesaniya | Sidhpur (Meta) |
Member | Mr. Sadruddin Mahmed Dhuka | Vaishalinagar (Dethali) |
Member | Mr. Salim Noorali Dholasaniya | Navyuvan (Meloj) |
Member | Mr. Shabuddin Noorali Dauva | Green View (Ismailpura) |
Member | Mrs. Rashida Amirali Maknojiya | Sidhpur (Manpura) |
Member | Mrs. Minaz Salim Khoja | Sidhpur |
Member | Mrs. Sairoz Nazim Prasla | Sidhpur (Metrana) |
Hostel Management Committee, 2009 to 2012 | ||
President | Mr. Zulfikar Kasam Aliji Momin | Methan |
Vice President | Mr. Kasambhai Alimad Jiva Umatiya | Samoda |
Hon.Gen.Secretary | Mr. Karim Valibhai Aliji Momin | Dethali |
Hon.Jt.Secretary | Mr. Pyarali Kasam Nurji Manasiya | Mahendipura |
Hon.Jt.Secretary | Mr. Kurban Ladji Nura Momin | Alipura |
Treasurer | Mr. Alikhan Rajabali Ladji Momin | Meloj |
Supervisor | Mr. Zulfikar Noorji Ladji Momin | Dethali |
Member | Mr. Sadruddin Alimohamad Vali Sherwa | Methan |
Member | Mr. Mahendi Nurali Mamji Momin | Metrana |
Member | Mr. Amirali Kasambhai Jivan Momin | Vanasan |
Member | Mr. Akbar Kasam Miyaji Maredia | Punasan |
Member | Mr. Rahimtullah Alimohamad Kadiwal | Deoderdapura |
Member | Mrs. Yasmin Nizar Vajir Momin | Dethali |
Member | Mrs. Nurjahan Amirali Alimohamad Momin | Dethali |
Member | Mrs. Mumtaj Abdul Mamji Marediya | Meloj |
Member | Mrs. Sayara Salim Nurali Manasia | Varsila |
Hostel Management Committee, 2006 to 2009 | ||
President | Mr. Karimbhai Aliji Mahesaniya | Meta |
V. President | Mr. Nuruddin Kasam Maknojia | Kunwara |
Treasurer | Mr. Naushad Savjaali Prasla | Meta |
Hon. Sec. | Mr. Pyarali Kasam Manesia | Mahendipura |
Hon. Sec. | Mr. Kurbanbhai Ladji Maknojia | Alipura |
Hon. Jt. Sec | Mr. Nizarbhai Mahamad Dholasaniya | Alipura |
Hon. Jt. Sec | Mr. Abdulbhai Sadruddin maredia | Vanasan |
Supervisor | Mr. Zulfikarbhai Nurji Maknojia | Dethali |
Member | Mr. Alikhan Rajabbhai Dholasaniya | Meloj |
Member | Mr. Amirali Kasamali Momin (Prasla) | Vanasan |
Member | Mr. Sadruddinbhai Alimad Sherva | Methan |
Member | Mr. Mahedi Alimahamad Maknojia | Metrana |
Member | Mr. Hasanbhai Nurmohamad Prasla | Metrana |
Member | Mr. Rizwan Najar Karovadia | Meta |
Member | Mrs. Jarinaben Zulfikar Maredia | Metrana |
Member | Mrs. Yasminben Nizar Maknojia | Dethali |
Member | Mrs. Mumtazben Abdul Maredia | Meloj |
Member | Mrs. Nurjahanben Amir Alimad Dhuka | Dethali |
Hostel Management Committee, 2003 to 2006 | ||
President | Mr. Mahedi Nurali Maredia | Metrana |
V. President | Mr. Kurban Ladji Prasla | Varsila |
Hon. Gen. Sec. | Mr. Mahedi Nurmahamad Maknojia | Dethli |
Treasurer | Mr. Nuruddin kasam Maknojia | Kunwara |
Hon. Sec. | Mr. Naushad Savjaali Prasla | Meta |
Hon. Sec. | Huzur Mikhi Pyarali Kasam Manasiya | Mahendipura |
Hon. Jt. Sec | Mr. Rajabali Hasanali Mahesaniya | Meta |
Hon. Jt. Sec | Mr. Badruddin Nurdin Maredia | Manpura |
Supervisor | Hasanali Nurmahamad Prasla | Metrana |
Supervisor | Mr. Kurbanbhai Ladji Maknojia | Alipura |
Member | Mr. Abdulbhai Sadruddin maredia | Vanasan |
Member | Mr. Mansur Alimohamad Maknojjia | Methan |
Member | Mr. Sadruddin Mahamad Dhukka | Dethali |
Member | Dr. Samsuddin Mahmad Maknojia | Varsila |
Member | Mr. Sultan Miyaji Maknojia | Methan |
Member | Mr. Amirali Karim Nurji Maknojia | Methan |
Member | Mrs. Parvinben nuruddin maknojia | Dethali |
Member | Mrs. Samimben Sharif Sunasara | Meloj |
Hostel Management Committee, 2000 to 2003 | ||
President | Huzur Mukhi Alimohamad jivan Maknojia | Manpura |
V. President | Mr. Alimohamad Nurmad Kadiwal | Deoderdapura |
Hon. Sec. | Mr. Mahedi Nurali Maredia | Metrana |
Hon. Sec. | Mr. Kurban Ladji Prasla | Varsila |
Treasurer | Mr. Nuruddin kasam Maknojia | Kunwara |
Supervisor | Dr. Amirali Valibhai Momin | Lodhpur |
Member | Mr. Mahedi Nurmahamad Maknojia | Dethali |
Member | Mr. Zulfikar Kasam Maknojia | Methan |
Member | Mr. Amirali Valibhai maredia | Manpura |
Member | Mr. Naushad Savjaali Prasla | Meta |
Member | Mr. Ashraf Kasam Dhuka | Samoda |
Member | Huzur Mukhi Kurban Ladji Prasla | Alipura |
Member | Mrs. Nasimben Sharifbhai Dhuka | Dethali |
Member | Mrs. Rozina Zaherali Maredia | Ismailpura |
Hostel Management Committee, 1996 to 2000 | ||
President | Alijah Najarali Valibhai Umatiya | Lodhpur |
V. President | Mr. Valibhai Jalal Dadu Maknojia | Meta |
Hon. Sec. | Alijah Alimohamadbhai Nurmad Kadiwal | Deoderdapura |
Hon. Sec. | Huzur Mukhi Alimohamad jivan Maknojia | Manpura |
Supervisor | Huzur Mukhi Rajabali Ladji Miyaji Dholasaniya | Meloj |
Treasurer | Huzur Mukhi Sadruddin Mamad Nura Maredia | Meloj |
Member | Mr. Kasambhai Memanji Alimad Maknojia | Meloj |
Member | Mr. Rahim Alimad Pirmad Maknojia | Dethali |
Member | Huzur Mukhi Amirali Nurji Prasla | Varsila |
Member | Huzur Mukhi Jafarbhai Sabjaali Prasla | Manpura |
Member | Huzur Mukhi Sadruddin Alimad Nathu Maknojia | Metahn |
Member | Mr. Rahim Jalal Karimad Maredia | Ismailpura |
Member | Mr. Karimbhai Aliji Raje Mahesaniya | Meta |
Member | Mr. Kasambhai Sava Nurmad Sunasara | Meloj |
Member | Huzur Mukhi Karim Mamad Jiva Karovaliya | Kunwara |
Member | Mr. Doshan Nurmad Ladji Dhukka | Vanasan |
Member | Mr. Shaukat Raje Maredia | Varsila |
Member | Mrs. Aminaben Mamjibhai Patel | Sidhpur |
Member | Mrs. Zubedaben Karimbhai karovaliya | Methan |
Member | Huzur Mukhi Alimohamad Memenji Karedia | Punasan |
Member | Huzur Mukhi Kasam Alimad Nura Maredia | Varsila |
Member | Alijah Babubhai Jivabhai Badarpura | Samoda |
Member | Mr. Sadruddin Mahamad Taju Kadiwal | Ladjipura |
Hostel Management Committee, 1986 to 1996 | ||
President | Alijah Najarali Valibhai Umatiya | Lodhpur |
V. President | Alijah Kurbanbhai Vali Maredia | Methan |
Hon. Sec. | Alijah Alimohamadbhai Nurmad Kadiwal | Deoderdapura |
Hon. Sec. | Huzur Mukhi Alimohamad jivan Maknojia | Manpura |
Treasurer | Mr. Valibhai Jalal Dadu Maknojia | Meta |
Supervisor | Alijah Ladji Vajir Prasla | Varsila |
Hostel Management Committee, 1983 to 1986 | ||
President | Alijah Memanji Raje Prasla | Vanasan |
V. President | Alijah Kasambhai Piroj Maredia | Metrana |
Hon. Sec. | Alijah Aliji Raje Dhuka | Methan |
Hon. Sec. | Alijah Vajir jalal Maknojia | Dethali |
Treasurer | Alijah Memanji Alimad Maknojia | Meloj |
Supervisor | Alijah Ladji Vajir Prasla | Varsila |
Hostel Management Committee, 1980 to 1983 | ||
President | Rai Jafarali Raje Dadu Maknojia | Meta |
V. President | Alijah Kasambhai Piroj Maredia | Metrana |
Hon. Sec. | Huzur Mukhi Aliji Raje Dhuka | Methan |
Hon. Sec. | Alijah Memanji raje Prasla | Vanasan |
Treasurer | Alijah Memanji Alimad Maknojia | Meloj |
Supervisor | Alijah Ladji Vajir Prasla | Varsila |
Hostel Management Committee, 1976 to 1980 | ||
President | Varas Nurmahamad Perji Maknojia | Dethali |
V. President | Huzur Mukhi Savabhai Nurmahamad Maredia | Varsila |
Hon. Sec. | Alijah Mahmad Ladji Mahesaniya | Kunwara |
Hon. Sec. | Huzur Mukhi Aliji Raje Dhuka | Methan |
Treasurer | Huzur Mukhi Mamad Khanji Kadiwal | Samoda |
Hostel Management Committee, 1958 to 1976 | ||
President | Itmadi Khanji Jivan Maredia | Abadpura |
V. President | Mr. Aliji Sabjaali Maknojia | Dethali |
Hon. Sec. | Alijah Mahmad Ladji Mahesaniya | Kunwara |
Hon. Sec. | Alijah Memanji Pirji Methani | Methan |
Treasurer | Mr. Nurmahamad Perji Charoliya | Sandesari |
Treasurer | Mr. Ladji Dadu Maknojia | Methan |
Hostel Management Committee, 1944 to 1958 | ||
President | Itmadi Ladjibhai Jivan Patel | Meloj |
V. President | Mr. Aliji Ladji Maknojia | Kunwara |
Hon. Sec. | Alijah Mahmad Ladji Mahesaniya | Kunwara |
Hon. Sec. | Mukhi Mamad karimad Badarpura | Manpura |
Treasurer | Mr. Vajir Dosan Maredia (Patel) | Vanasan |
Supervisor | Mr. Rajebhai Jalal Maknojia | Kunwara |
Supervisor | Mr. Aliji Sabjaali Maknojia | Dethali |
Hostel Management Committee, 1938 to 1944 | ||
President | Itmadi Ladjibhai Jivan Patel | Meloj |
Hon. Sec | Mr. Mamad Karimad Badarpura | Manpura |
Hon. Sec | Mr. Rajebhai Jalal Maknojia | Kunwara |
Member | Mr. Aliji Ladji Maknojia | Kunwara |
Member | Itmadi Vajir Aliji Maknojia | Meta |
Member | Mr. Jivan Dadu Kadiwal | Samoda |
Member | Mr. Alijibhai Mona Maredia | Varsila |
Member | Kamadia Taju Alimad | |
Member | Mr. Valibhai Dosan Maredia | Mudana |
Member | Mr. Aliji Sabjaali Maknojia | Dethali |
General
Academic Year ( 2006 to 2021 ) | |||||||||||||||||
No. of Students | |||||||||||||||||
S.N. | Council (LC) | RC | (20-21) | (19-20) | (18-19) | (17-18) | (16-17) | (15-16) | (14-15) | (13-14) | (12-13) | (11-12) | (10-11) | (09-10) | (08-09) | (07-08) | (06-07) |
1 | Sidhpur | NEG | 1 | 2 | 2 | 4 | 7 | 8 | 11 | 16 | 18 | 23 | 22 | 29 | 28 | 23 | 38 |
2 | Ahmedabad | NEG | 11 | 25 | 18 | 23 | 22 | 19 | 17 | 12 | 19 | 19 | 18 | 17 | 15 | 10 | 19 |
3 | Su Nagar + Botad | NS | 15 | 22 | 22 | 7 | 2 | 9 | 12 | 13 | 17 | 12 | 10 | 9 | 9 | 12 | 5 |
4 | Surat | NEG | 6 | 11 | 15 | 14 | 14 | 20 | 22 | 6 | 4 | 5 | 8 | 7 | 10 | 16 | 4 |
5 | Vapi + Sanjan | WI | 10 | 4 | 1 | 1 | 2 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 6 | 3 | 4 |
6 | Amreli +Una | SS | 3 | 4 | 2 | 1 | 3 | 4 | 4 | 4 | 5 | 3 | 9 | 8 | 6 | 11 | 4 |
7 | Chitravad + MaliaH | SS | 1 | 5 | 4 | – | 6 | 2 | – | – | 4 | – | 5 | 5 | 6 | 6 | 7 |
8 | Hyderabad | SI | 1 | – | – | – | 0 | – | – | – | 1 | 1 | 1 | 2 | 2 | 2 | |
9 | Rajkot | NS | 6 | 7 | 4 | 5 | 5 | 9 | 12 | 14 | 10 | 11 | 7 | 6 | 4 | 1 | 1 |
10 | Junagadh | SS | 3 | 1 | 7 | – | 3 | 3 | 3 | – | 26 | 9 | 8 | 6 | 2 | 4 | |
11 | Mahuva + Rajula | NS | 7 | 20 | 30 | 19 | 7 | 9 | 11 | 9 | 6 | 1 | 2 | 2 | 6 | 1 | 3 |
12 | North Mumbai | WI | 1 | 1 | – | – | 1 | 1 | 2 | 1 | 1 | 2 | 2 | – | – | – | |
13 | Kutch | NEG | 10 | 15 | 10 | 9 | 4 | 3 | 3 | 1 | 1 | – | – | – | – | – | – |
14 | Jamnagar | NS | 2 | 4 | 1 | 1 | 5 | 4 | 7 | 1 | – | – | – | – | – | – | – |
15 | Bhavnagar | NS | 5 | 6 | 11 | 7 | 6 | 4 | 1 | – | – | – | – | – | – | – | – |
16 | Porbandar | SS | 5 | 10 | 8 | 4 | 4 | 4 | 2 | – | – | – | – | – | – | – | – |
17 | Ankleshwar | SS | 1 | ||||||||||||||
18 | Anand | NEG | 4 | ||||||||||||||
Total | 87 | 140 | 130 | 102 | 87 | 101 | 112 | 86 | 91 | 107 | 97 | 98 | 98 | 87 | 91 |
In the upcoming year, students can expect the addition of more facilities like :-
- Computer accounting program (Tally).
- Video conferency for students.
- Swimming training.
- Educational Tour
- Personality development, Self Confidence & Motivational program.
- Vocational guidance program for STD 10th, 11th & 12th.
- Fitness Center.
- Yoga Classes.
- Singing & Music.
- Art & Craft training.
Sr No | Time | Daily Activity |
1 | 4:45 am | Morning Jamatkhana |
2 | 5:30 to 6:00 am | Exercise |
3 | 6:30 am | Sport |
4 | 7:00 to 7:30 am | Breakfast |
5 | 7:45am to 1:30 pm | School |
6 | 1:30 to 2:00 pm | Lunch time |
7 | 2:15 to 3:30 pm | Extra Class for std.10 and 12 |
8 | 2:15 to 4:00 pm | Bathing |
9 | 4:00 to 5:00 pm | Study Time |
10 | 5:00 to 5:30 pm | Snacks |
11 | 5:30 to 6:30 pm | Sports time |
12 | 6:45 to 7:30 pm | Evening Jamatkhana |
13 | 7:30 to 8:00pm | Dinner time |
14 | 7:30 to 8:45 pm | std.10 tution (currently not available) |
15 | 8:45 to 9:45 pm | std.12 tution |
16 | 9:00 to 10:00 pm | Study time |
17 | 10:30 pm | sleeping time |
Note: Sunday 5:30 to 6:30 sports 6:30 to 8:30 Library |
- Girl students will be admitted from Grade III to XII and graduate-level professional courses.
- Only shortlisted students will be called for an admission interview. The final selection of students will be done through the interview.
- Admission will be confirmed only after payment of fees.
- School admission is the responsibility of parents/guardians. The hostel is not responsible for school admission.
- Hostel admission will be valid for one academic year only. A fresh application will have to be filled out for every year.
- Students will have to pay the fees determined by the management. Meritorious students may be awarded freeships in hostel fees as per hostel rules.
- Hostel fees are to be paid in two installments. The first installment is due at the time of admission, and the second is due immediately after the Diwali vacation, at the beginning of the second academic term.
- Fees once paid will not be refunded under any circumstances. Students leaving the hostel mid-term will have to pay the full year’s fee.
- Hostel fees do not include school fees, uniform, books and stationery, medical expenses, etc.
- If desired, annual pocket money may be deposited by the student with the hostel’s coordinator under the student’s personal account.
- Charges for any damages to the property, furniture, and fixtures caused by the student’s negligence will be recovered from the student.
- First aid is provided in the hostel. In case of prolonged sickness, students are responsible for bearing the expenses for treatment. In case of serious illness, parents/guardians must take their ward home for treatment.
- Students suffering from any contagious disease/chronic illness will not be allowed to stay in the hostel. The decision of the hostel management in this regard will be final and binding for the student.
- Students will be allowed to go home during vacations only. Leaves in between academic terms will be granted only in case of emergencies.
- Parents/guardians must accompany their ward in transit while sending them to the hostel and taking them back home from the hostel during vacations/emergencies.
- Only parents/guardians authorized at the time of admission can visit their ward in the hostel once a month on a designated day with prior permission.
- Students must compulsorily participate in all the curricular and extracurricular activities carried out in the hostel.
- Beddings are provided by the hostel. Students must bring their own clothes, toothbrush, toothpaste, soaps, books, notebooks, stationery, and other personal items.
- Students are not allowed to keep any valuable ornaments, articles, or cash in their rooms. If they do so, it will be entirely at their own risk. The hostel management will not be responsible in case of loss, and no complaint will be entertained in this regard.
- Cell phones (mobiles), tablets, electronic game players, or any kind of electronic gadgets are not allowed in the hostel.
- The hostel management reserves the right to cancel the admission and expel any student from the hostel without assigning any reason.
- Students are expected to abide by all the rules and regulations of the hostel in force from time to time and follow the instructions of the superintendent / warden.
Student Achievement-Academic Years
Result of year 2017-18 | |||
Sr. no. | Name of students | Rank | Grade |
STD : 3rd | |||
1 | Semina Lakhabhai Hudda | 1ST | 70 % |
STD:4th | |||
1 | Soniya Salimbhai Roy | 1ST | 81% |
2 | Priya Wadwaniya | 2 nd | 76% |
STD:5th | |||
1 | Tanaz Salimbhai Kotadiya | 1ST | 65% |
STD:6th | |||
1 | Anita Amirali Bagsariya | 1ST | 67% |
2 | Irin Aminbhai Jiwani | 2ND | 65% |
STD:7th | |||
1 | Jenifar Jayantibhai Vadsariya | 1ST | 83% |
2 | Saniya salimbhai Roy | 2nd | 82% |
3 | Raisha Shokatbhai Bhimadiya | 3rd | 79% |
STD:8th | |||
1 | Sharmin Mansurali Meghani | 1st | 86% |
2 | Saniya Akbarali Khoja | 2nd | 84% |
| |||
STD:9th | |||
1 | Palak Rahimbhai Modi | 1st | 85% |
2 | Kashish Kamrudinbhai Lakhani | 2nd | 80% |
3 | Jenifar Anwarali Fatwani | 3rd | 77% |
STD:10TH | |||
1 | Alina Anwarali Fumakiya | 1st | 92% |
2 | Khushi Tajdinbhai Halani | 2nd | 82% |
3 | Afsana Bahadurbhai Habwani | 3rd | 80% |
STD:11th | |||
1 | Insha Barkatbhai Daudani | 1st | 84% |
2 | Alvina Husenbhai Ratani | 2nd | 81% |
3 | Amisha Aminbhai Premani | 3rd | 80% |
STD:12TH | |||
