Hostel Activities
An overview of Hostel
Hostel Activities
Hostel Food Menu
DAY | BREAKFAST | LUNCH | SNACKS | DINNER |
Monday | Tea,Banana Poha ,fruits | Aloo Cabbage Dal, Rice, Roti .Salad | Tea , | Pav-Bhaji Lemon+Salad , sukhdi |
Tuesday | Tea Masala Puri Dry fruits | Dudhi chana dal Roti,Rice, Salad | Tea, Bhungda Bateka,Fruits | Veg Biryani Salad, |
Wednesday | Tea Boil moong | Rajma Roti, Rice,dal Salad | Tea, Bhel Fruits | Eggs Curry Rice, roti |
Thursday | Tea Suji Dhokla Dates | Vatana aalo Rice,dal Curd.Salad | Tea, Bhajiya | Bhakhri ,Aloo Khichdi |
Friday | Tea Spicy Pasta fruits | Kadi,Tuvera Roti ,Rice,Salad | Tea Vada pau | Masala Khichdi |
Saturday | Tea, Masala thepla Dry fruits | Sukki Bhaji Roti ,dal Rice | Chana Dal Onion and tomato , tea | Brinjal Aaloo Roti ,Khichdi |
Sunday | Tea, Achaar Roti Dates | Veg , Non-Veg, Salad | Tea , Maggie | Chana Pulav,Salad |
The food menu for hostel students is meticulously curated to ensure a nutritious diet. Every aspect of the menu is thoughtfully planned to provide students with a balanced and wholesome culinary experience.
Yearly Activities
Yearly Activities | |||||
Sr. No. | Date | Name of Program | Organized By | No. of Participants | Handled by |
1 | 23/8/2021 | Hostel Re-open | 90 Girls | Hostel Staff | |
2 | 29/8/2021 | Birthday Celebration | SMC | 90 Girls | Hostel Staff |
3 | 25/9/2021 | Birthday Celebration | SMC | 90 Girls | Hostel Staff |
4 | 10-02-2021 | Health Chekup | HMC | 90 girls | Hostel Staff |
5 | 14/10/2021 | Birthday Celebration | SMC | 90 Girls | Hostel Staff |
6 | 14/10/2022 | Navratri Celebraton | SMC | 90 Girls | Hostel Staff |
7 | 15/10/2021 | Dussehra Celebration | HMC | 90 Girls | Hostel Staff |
8 | 18/10/2021 | 1st tearm exam Started | Aga Khan School | 90 Girls | Aga Khan School |
9 | 20/10/2021 | Eye Chekup | HMC | 90 girls | Hostel Staff |
10 | 28/10/2021 | 2nd tearm exam ended | Aga Khan School | 90 Girls | Aga Khan School |
11 | 29/10/2021 | Diwali Celebration | HMC | 90 Girls | Hostel Staff |
12 | 30/10/2021 | Parents Meeting | HMC | 90 Girls | Hostel Staff |
13 | 30/10/2021 | Diwali Vacation | 90 Girls | Hostel Staff | |
14 | 21/11/2021 | Hostel Re-open | 90 Girls | Hostel Staff | |
15 | 27/11/2021 | Birthday Celebration | SMC | 87 Girls | Hostel Staff |
16 | 13/12/2021 | Salgirah Celebration | SMC | 87 Girls | Hostel Staff |
17 | 31/12/2021 | Birthday Celebration | SMC | 87 Girls | Hostel Staff |
18 | 31/12/2021 | New year celebration | SMC | 87 Girls | Hostel Staff |
19 | 24/2/2022 | Birthday Celebration | SMC | 87 Girls | Hostel Staff |
20 | 28/3/2022 | Board Exam Started | 26 Girls | ||
21 | 04-09-2022 | Board Exam Ended | 26 Girls | ||
22 | 04-10-2022 | Farewell Celebration | HMC & SMC | 87 Girls | Hostel Staff |
Yearly Activities | ||||||
Sr | Date | Time | Name of Program | Organized | No. of Participants | Handled by |
01 | 05-06-18 | 2:00 pm | Trip to Amusement Park | HMC | 50 Girls | Hostel Staff |
02 | 25-06-18 | – | Hostel Re-open | – | All girls | Hostel Staff |
03 | 14-07-18 | 1:30pm | Closing Ceremony of Imamat Day | Sidhpur Council | 130 Girls | Hostel Staff |
04 | 15-08-2018 | 6:00 pm | Parents Day | Hostel Management Committee | 130 Girls | Hostel Staff |
05 | 26-09-2018 | 8:00 am | Movie and One Day Trip | Hostel Management Committee | 130 Girls | Hostel Staff |
06 | 1 -09-2018 | 8:00pm | Birthday Celebration | Student Management Committee | 130 Girls | Hostel Staff |
07 | 01-10-2019 | – | Term I Exam Started | Aga Khan School | 129 girls | – |
08 | 09-10-2018 | – | Term I Exam Finished | Aga Khan School | 129 Girls | – |
09 | 12-10-2018 | 5:30 | Departure for Tour | Hostel Management Committee | 129 Girls | Hostel Staff |
10 | 13-10-2018 | 10:00 | Mumbai Darshan-I | Hostel Management Committee | 129 girls | Hostel Staff |
11 | 14-10-2018 | 9:00 | Mumbai Darshan-II | Hostel Management Committee | 129 Girls | Hostel Staff |
12 | 15-10-2018 | 11:00 | Picnic to Imagica and Lonavala | Hostel Management Committee | 129 Girls | Hostel Staff |
13 | 16-10-2018 | 1:30 | Return to Hostel after Tour | Hostel Management Committee | 129 Girls | Hostel Staff |
14 | 20-10-2018 | 7:30 | Navratri Celebration | Aga Khan School | 103 Girls | Aga Khan School |
15 | 03-11-2018 | – | Diwali Vacation For Girls | Hostel Management Committee | 129 Girls | Hostel Staff |
16 | 25-11-2018 | – | Hostel Re-open | Hostel Management Committee | 129 Girls | Hostel Staff |
17 | 12-12-2018 | 8:00 | Dinner by Donor on Salgirah Occassion | Hostel Management Committee | 129 Girls | Hostel Staff |
18 | 31-12-2018 | 8:00 | Birthday Celebration | Student Management Committee | 129 Girls | Hostel Staff |
Yearly Activities 2017-18 | ||||||
Sr. No. | Date | Time | Name of Program | Organized By | No. of Participants | Handled by |
1 | 25/6/2017 | – | Hostel Re-open | – | All girls | Hostel Staff |
2 | 14/7/2017 | 1:30pm | Closing Ceremony of Diamond Jubilee | Sidhpur Council | 102 | HMC |
3 | 15/8/2017 | 6:00 PM | Parents Day | Hostel Management Committee | 102 | HMC |
4 | 22/7/2017 | 8:00 AM | Movie and One Day Trip | Hostel Management Committee | 102 | Hostel Staff |
5 | 1/9/2017 | 8:00pm | Birthday Celebration | Student Management Committee | 102 | SMC |
6 | 1/10/2017 | – | Term I Exam Started | Aga Khan School | 102 | – |
7 | 9/10/2017 | – | Term I Exam Finished | Aga Khan School | 102 | – |
8 | 12/10/2017 | 5:30 | Departure for Udaipur tour | Hostel Management Committee | 102 | HMC |
9 | 13/10/2017 | 10:00 | Udaipur Picnic | Hostel Management Committee | 102 | HMC |
10 | 14/10/2017 | 1:30 | Return to Hostel after Tour | Hostel Management Committee | 102 | HMC |
11 | 4/11/2017 | – | Diwali Vacation For Girls | Hostel Management Committee | 102 | Hostel Staff |
12 | 25/11/2017 | – | Hostel Re-open | Hostel Management Committee | 102 | Hostel Staff |
13 | 31/12/2017 | 8:00 | Dinner by Donor on Salgirah Occassion | Hostel Management Committee | 102 | Hostel Staff |
14 | 31/12/2017 | 8:00 | Birthday Celebration | Student Management Committee | 102 | SMC |
15 | 26/1/2018 | 6:00 | Parents Day | Hostel Management Committee | 102 | HMC |
16 | 18/2/2018 | – | Hostel Day | Student Management Committee | 102 | SMC |
17 | 25/3/2018 | – | Farewell for 10th and 12th | Student Management Committee | 102 | SMC |
18 | 20/4/2018 | – | Summer Vacation | Hostel Management Committee | 102 | Hostel Staff |
Yearly Activities 2016 – 2017 | ||||||
Sr. No. | Date | Time | Name of Program | Organized By | No. of Participants | Handled by |
1 | 6/6/2016 | – | Hostel Re-open | – | All girls | Hostel Staff |
2 | 22/7/2016 | 8:00 AM | Movie and One Day Trip | Hostel Management Committee | 102 | Hostel Staff |
3 | 29/8/2016 | 6:00AM | Parents Day | Hostel Management Committee | 102 | Hostel Staff |
4 | 1/9/2016 | 8:00pm | Birthday Celebration | Student Management Committee | 102 | SMC |
5 | 10/9/2016 | – | Term I Exam Started | Aga Khan School | 102 | – |
6 | 20/9/2016 | – | Term I Exam Finished | Aga Khan School | 102 | – |
7 | 12/10/2016 | 5:30 | Departure for Gir Somnath | Hostel Management Committee | 102 | HMC |
8 | 13/10/2016 | 10:00 | Chitrawad Junagadh(Dhari) | Hostel Management Committee | 102 | HMC |
9 | 14/10/2016 | 1:30 | Return to Hostel after Tour | Hostel Management Committee | 102 | HMC |
10 | 4/11/2016 | – | Diwali Vacation For Girls | Hostel Management Committee | 102 | Hostel Staff |
11 | 25/11/2016 | – | Hostel Re-open | Hostel Management Committee | 102 | Hostel Staff |
12 | 12/12/2016 | 8:00 | Dinner by Donor on Salgirah Occassion | Hostel Management Committee | 102 | Hostel Staff |
13 | 31/12/2016 | 8:00 | Birthday Celebration | Student Management Committee | 102 | SMC |
14 | 26/1/2017 | 6:00 | Parents Day | Hostel Management Committee | 102 | HMC |
15 | 8/2/2017 | – | Hostel Day | Student Management Committee | 102 | SMC |
16 | 25/3/2017 | – | Farewell for 10th and 12th | Student Management Committee | 102 | SMC |
17 | 20/4/2017 | – | Summer Vacation | Hostel Management Committee | 102 | Hostel Staff |
Yearly Activities 2015 – 2016 | ||||||
Sr. No. | Date | Time | Name of Program | Organized By | No. of Participants | Handled by |
1 | 7/6/2015 | – | Hostel Re-open | – | All girls | Hostel Staff |
2 | 20/08/2015 | 6:00AM | Parents Day | Hostel Management Committee | 101 | Hostel Staff |
3 | 14/09/2015 | 8:00pm | Birthday Celebration | Student Management Committee | 101 | SMC |
4 | 15/10/2015 | – | Term I Exam Started | Aga Khan School | 101 | – |
5 | 25/10/2015 | – | Term I Exam Finished | Aga Khan School | 101 | – |
6 | 25/10/2015 | – | Diwali Vacation For Girls | Hostel Management Committee | 101 | Hostel Staff |
7 | 18/11/2015 | – | Hostel Re-open | Hostel Management Committee | 101 | Hostel Staff |
8 | 21/12/2015 | 8:00 | Dinner by Donor on Salgirah Occassion | Hostel Management Committee | 101 | Hostel Staff |
9 | 31/12/2015 | 8:00 | Birthday Celebration | Student Management Committee | 101 | SMC |
10 | 5/1/2016 | 8:00 | One day trip and Movie | Student Management Committee | 101 | SMC |
11 | 26/1/2016 | 6:00 | Parents Day | Hostel Management Committee | 101 | HMC |
12 | 18/2/2016 | – | Hostel Day | Student Management Committee | 101 | SMC |
13 | 29/3/2016 | – | Farewell for 10th and 12th | Student Management Committee | 101 | SMC |
14 | 15/4/2016 | – | Summer Vacation | Hostel Management Committee | 101 | Hostel Staff
|
Student Achivements
Annual Result – Std 3 rd To 12 th (Year 2017 – 2018) | |
Percentage | Student |
90 and above 90% | 03 |
Between 80-89% | 09 |
Between 70-79% | 29 |
Between 60-69% | 20 |
Below 59% | 41 |
Total | 102 |
Annual Result – Std 3 rd To 12 th (Year 2016 – 2017) | |
Percentage | Student |
90 and above 90% | 01 |
Between 80-89% | 10 |
Between 70-79% | 19 |
Between 60-69% | 20 |
Below 59% | 37 |
Total | 87 |
Annual Result – Std 4th to 12th (Year 2015 – 2016) | |
Percentage | Student |
90 and above 90% | 4 |
Between 80-89% | 12 |
Between 70-79% | 21 |
Between 60-69% | 25 |
Below 59% | 36 |
Total | 101 |
Annual Result – Std 4th to 12 & BBA (Year 2014 – 2015) | |
Percentage | Student |
90 and above 90% | 0 |
Between 80-89% | 29 |
Between 70-79% | 31 |
Between 60-69% | 23 |
Below 59% | 29 |
Total | 112 |
Annual Result – Std 4th to 12th (Year 2013 – 2014) | |
Percentage | Students |
90 and Above 90% | 3 |
Between 80-89% | 8 |
Between 70-79% | 38 |
Between 60-69% | 25 |
Below % | 12 |
Total | 86 |
Result – toppers (above 75 %) | |
Year | Students |
2018-2019 | 55 girls (Total 130 student) |
2017 – 2018 | 26 girls (Total 102 student) |
2016 – 2017 | 28 girls (Total 87 students) |
2015 – 2016 | 49 girls (Total 101 students) |
2014 – 2015 | 46 girls (Total 112 students) |
2013 – 2014 | 49 girls ( Total 86 students ) |
2012 – 2013 | 23 girls ( Total 91 students ) |
2011 – 2012 | 26 girls (Total 107 students ) |
2010 – 2011 | 26 girls ( Total 97 students ) |
2009 – 2010 | 22 girls ( Total 98 students ) |
2008 – 2009 | 12 girls ( Total 98 students ) |
In 2012 – 2013 , hostel girls of STD 12th of board Exam, achieved 1st, 2nd & 3rd position in Aga Khan School Sidhpur. | |
In 2015 – 2016, hostel girls of STD 12th of board Exam, achieved 2nd & 3rd position in Aga Khan School Sidhpur. | |
In 2015 – 2016, hostel girls of STD 10th of board Exam, achieved 2nd & 3rd position in Aga Khan School Sidhpur. |
Merit Freeship : 2018-2019
Scheme was started from Golden jubilee Year of our beloved Hazar Imam. | |
Standard | Marks Required |
For STD 4th to 8th | 85 % and above |
For STD 9th to 12th | 80 % and above |
Nos. of students in free ship criteria in 2013 – 2014 = 16 girls. | |
Nos. of students in free ship criteria in 2014 – 2015 = 08 girls. | |
Nos. of students in free ship criteria in 2015 – 2016 = 23 girls. | |
Nos. of students in free ship criteria in 2016 – 2017 = 12 girls. | |
Nos. of students in free ship criteria in 2017 – 2018 = 21 girls. | |
Nos. of students in free ship criteria in 2018 – 2019 = 06 girls. |
Drawing Competition winners for the academic year (2014 – 2015):
Sr No | Std | Name | Rank |
1 | 5th | Alisha Azadbhai Surani | 1st |
2 | 5th | Komal Rajeshbhai Samnani | 2nd |
3 | 5th | Snehal Aslambhai Mawani | 3rd |
4 | 9th | Pretty Dostmahmedbhai Premani | 1st |
5 | 8th | Nikita Firozbhai Padaniya | 2nd |
6 | 8th | Sahana Aslambhai Mawani | 3rd |
7 | 10th | Noorshila Nuruddinbhai Sutar | 1st |
8 | 10th | Afsana Naushadbhai Ratnani | 2nd |
9 | 11th | Sejal Nuruddinbhai Rupani | 3rd |